MISCELLANEOUS RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $140.00 | ||||
| $300.00 | ||||
| $170.00 | ||||
| $260.00 | ||||
| $165.00 | ||||
| $250.00 | ||||
| $275.00 | ||||
| $165.00 | ||||
| $260.00 | ||||
| $125.00 | ||||
| $135.00 | ||||
| $165.00 | ||||
| $170.00 | ||||
| $300.00 | ||||
| $250.00 | ||||
| $250.00 | ||||
| $160.00 | ||||
| $250.00 | ||||
| $250.00 | ||||
| $250.00 | ||||
| $175.00 | ||||
| $200.00 | ||||
| $150.00 | ||||
| $250.00 | ||||
| $350.00 | ||||
| $140.00 | ||||
| $175.00 | ||||
| $300.00 | ||||
| $240.00 | ||||
| $250.00 | ||||
| $170.00 | ||||
| $300.00 | ||||
| $250.00 | ||||
| $275.00 | ||||
| $300.00 | ||||
| $170.00 | ||||
| $250.00 | ||||
| $300.00 | ||||
| $170.00 | ||||
| $100.00 | ||||
| $250.00 | ||||
| $250.00 | ||||
| $185.00 | ||||
| $170.00 | ||||
| $170.00 | ||||
| $220.00 | ||||
| $250.00 | ||||
| $250.00 | ||||
| $220.00 | ||||
| $175.00 | ||||
| $220.00 | ||||
| $170.00 | ||||
| $300.00 | ||||
| $50.10 | ||||
| $11.65 | ||||
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our miscellaneous rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.

