MISCELLANEOUS RENTALS
Product | Daily | Weekly | Sale Price |
|
$85.00 | ||||
$250.00 | ||||
$125.00 | ||||
$125.00 | ||||
$100.00 | ||||
$250.00 | ||||
$160.00 | ||||
$75.00 | ||||
$165.00 | ||||
$95.00 | ||||
$95.00 | ||||
$80.00 | ||||
$125.00 | ||||
$200.00 | ||||
$250.00 | ||||
$150.00 | ||||
$95.00 | ||||
$230.00 | ||||
$150.00 | ||||
$150.00 | ||||
$120.00 | ||||
$125.00 | ||||
$95.00 | ||||
$75.00 | ||||
$150.00 | ||||
$200.00 | ||||
$80.00 | ||||
$75.00 | ||||
$185.00 | ||||
$120.00 | ||||
$160.00 | ||||
$150.00 | ||||
$110.00 | ||||
$200.00 | ||||
$200.00 | ||||
$200.00 | ||||
$200.00 | ||||
$125.00 | ||||
$135.00 | ||||
$160.00 | ||||
$100.00 | ||||
$60.00 | ||||
$150.00 | ||||
$120.00 | ||||
$125.00 | ||||
$120.00 | ||||
$80.00 | ||||
$140.00 | ||||
$150.00 | ||||
$135.00 | ||||
$95.00 | ||||
$160.00 | ||||
$80.00 | ||||
$175.00 | ||||
$0.50 | $1.00 | |||
$75.00 | $195.00 | |||
$25.00 | ||||
$41.00 |
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our miscellaneous rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.