CHAIR RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $9.00 | $16.00 | |||
| $9.00 | $16.00 | |||
| $9.00 | $29.00 | |||
| $13.00 | ||||
| $8.00 | $24.00 | |||
| $8.00 | $24.00 | |||
| $8.00 | $24.00 | |||
| $85.00 | $130.00 | |||
| $9.00 | $16.00 | |||
| $9.00 | $16.00 | |||
| $7.50 | $23.00 | |||
| $7.50 | $23.00 | |||
| $7.50 | $23.00 | |||
| $7.50 | $22.00 | |||
| $2.00 | ||||
| $2.00 | ||||
| $2.70 | $5.00 | |||
| $2.35 | $3.00 | |||
| $2.35 | $3.20 | |||
| $2.85 | $5.25 | |||
| $2.85 | $4.00 | |||
| $9.95 | ||||
| $9.95 | ||||
| $2.00 | $3.30 | |||
| $2.00 | $3.30 | |||
| $2.00 | $3.30 | |||
| $2.00 | $3.30 | |||
| $12.00 | $24.00 | |||
| $2.00 | $3.30 | |||
| $2.00 | ||||
| $2.00 | $3.30 | |||
| $2.00 | $3.30 | |||
| $2.00 | $3.30 | |||
| $2.00 | $3.30 | |||
| $2.00 | $3.30 | |||
| $40.00 | $80.00 | |||
| $40.00 | $80.00 | |||
| $5.50 | $9.00 | |||
| $5.50 | $9.00 | |||
| $5.50 | $9.00 | |||
| $5.50 | $9.00 | |||
| $5.50 | $9.00 | |||
| $200.00 | $400.00 | |||
| $200.00 | $200.00 | |||
| $125.00 | $250.00 | |||
| $5.50 | $9.00 | |||
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our chair rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.

























































