Drills and Hammer RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $95.00 | $378.00 | |||
| $116.00 | $463.00 | |||
| $49.00 | $196.00 | |||
| $82.00 | $326.00 | |||
| $146.00 | $582.00 | |||
| $28.00 | $110.00 | |||
| $11.00 | $44.00 | |||
| $28.00 | $110.00 | |||
| $95.00 | $377.00 | |||
| $15.00 | $58.00 | |||
| $47.00 | $185.00 | |||
| $35.00 | $140.00 | |||
| $53.00 | $211.00 | |||
| $15.00 | $43.00 | |||
| $14.00 | $53.00 | |||
| $14.00 | $53.00 | |||
| $14.00 | $53.00 | |||
| $14.00 | $53.00 | |||
| $3.00 | $8.00 | |||
| $6.00 | $18.00 | |||
| $10.00 | $20.00 | |||
| $73.00 | $292.00 | |||
| $6.00 | $18.00 | |||
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our drills and hammer rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.
