SERVING PIECE RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $20.00 | $40.00 | |||
| $25.00 | $50.00 | |||
| $27.00 | $54.00 | |||
| $3.75 | ||||
| $10.00 | $20.00 | |||
| $4.50 | ||||
| $5.00 | $10.00 | |||
| $5.00 | $10.00 | |||
| $3.75 | $7.50 | |||
| $5.75 | ||||
| $3.75 | $3.50 | |||
| $3.75 | $7.50 | |||
| $3.75 | $7.50 | |||
| $3.75 | $3.50 | |||
| $3.75 | $7.50 | |||
| $3.75 | $3.75 | |||
| $3.00 | $7.50 | |||
| $3.75 | $3.75 | |||
| $4.75 | ||||
| $3.75 | $7.50 | |||
| $3.75 | $7.50 | |||
| $5.75 | ||||
| $3.75 | ||||
| $3.75 | $7.50 | |||
| $3.50 | ||||
| $5.75 | ||||
| $3.75 | ||||
| $3.75 | $7.50 | |||
| $6.00 | ||||
| $3.75 | ||||
| $3.75 | ||||
| $3.75 | ||||
| $3.75 | $7.50 | |||
| $5.75 | ||||
| $3.75 | ||||
| $5.75 | ||||
| $3.75 | $7.50 | |||
| $3.75 | $7.50 | |||
| $3.75 | $7.50 | |||
| $3.75 | $7.50 | |||
| $3.75 | $7.50 | |||
| $3.75 | $7.50 | |||
| $3.75 | $7.50 | |||
| $3.75 | $7.50 | |||
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our serving piece rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.












































