LINEN RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $31.50 | ||||
| $36.50 | ||||
| $45.00 | ||||
| $12.00 | ||||
| $3.50 | ||||
| $2.50 | ||||
| $45.00 | ||||
| $45.00 | ||||
| $26.00 | ||||
| $25.00 | $50.00 | |||
| $48.50 | ||||
| $60.00 | ||||
| $12.50 | ||||
| $2.50 | ||||
| $39.50 | ||||
| $31.50 | $46.75 | |||
| $31.00 | ||||
| $35.50 | ||||
| $36.50 | ||||
| $15.50 | ||||
| $3.50 | ||||
| $23.00 | ||||
| $36.50 | ||||
| $36.50 | ||||
| $23.00 | ||||
| $3.00 | ||||
| $25.00 | $40.00 | |||
| $25.00 | $40.00 | |||
| $15.00 | $30.00 | |||
| $15.00 | $30.00 | |||
| $21.50 | $90.00 | |||
| $21.50 | $90.00 | |||
| $24.00 | $90.00 | |||
| $29.50 | $108.00 | |||
| $31.00 | $120.00 | |||
| $1.50 | ||||
| $16.00 | ||||
| $18.50 | $70.00 | |||
| $21.00 | $84.00 | |||
| $17.50 | ||||
| $18.50 | $65.00 | |||
| $22.55 | $112.00 | |||
| $25.50 | $95.00 | |||
| $29.50 | $112.00 | |||
| $17.50 | ||||
| $18.50 | ||||
| $20.00 | ||||
| $20.00 | ||||
| $20.00 | ||||
| $20.00 | ||||
| $20.00 | ||||
| $20.00 | ||||
| $20.00 | ||||
| $20.00 | ||||
| $20.00 | ||||
| $20.00 | ||||
| $20.00 | ||||
| $20.00 | ||||
| $25.00 | ||||
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our linen rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.


