TENT RENTALS
Product | Daily | Weekly | Sale Price |
|
$65.00 | ||||
$700.00 | ||||
$35.00 | ||||
$750.00 | ||||
$1,950.00 | ||||
$250.00 | ||||
$300.00 | ||||
$550.00 | ||||
$400.00 | ||||
$600.00 | ||||
$600.00 | ||||
$950.00 | ||||
$1,400.00 | ||||
$1,100.00 | ||||
$1,200.00 | ||||
$1,650.00 | ||||
$1,950.00 | ||||
$2,800.00 | ||||
$1,900.00 | ||||
$2,800.00 | ||||
$3,800.00 | ||||
$2,800.00 |
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our tent rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.