DANCE FLOORS/STAGE RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $32.00 | $40.00 | |||
| $32.00 | $40.00 | |||
| $38.00 | ||||
| $38.00 | ||||
| $38.00 | ||||
| $38.00 | ||||
| $75.00 | $150.00 | |||
| $2.00 | ||||
| $2.00 | ||||
| $1.50 | ||||
| $7.50 | ||||
| $4.00 | ||||
| $4.00 | ||||
| $4.00 | ||||
| $4.00 | ||||
| $180.00 | ||||
| $105.00 | $220.00 | |||
| $90.00 | $180.00 | |||
| $90.00 | $180.00 | |||
| $90.00 | $180.00 | |||
| $180.00 | $360.00 | |||
| $9.00 | ||||
| $9.00 | ||||
| $9.00 | ||||
| $9.00 | ||||
| $9.00 | ||||
| $9.00 | ||||
| $95.00 | $170.00 | |||
| $3.84 | ||||
| $26.85 | $53.70 | |||
| $26.85 | $53.70 | |||
| $12.50 | $25.00 | |||
| $40.25 | $80.50 | |||
| $12.50 | $25.00 | |||
| $7.05 | $14.10 | |||
| $13.55 | $27.10 | |||
| $13.55 | $27.10 | |||
| $12.50 | $25.00 | |||
| $7.05 | $14.10 | |||
| $22.05 | $44.10 | |||
| $22.05 | $44.10 | |||
| $75.00 | $100.00 | |||
| $150.00 | $250.00 | |||
| $175.00 | ||||
| $17.50 | $30.00 | |||
| $10.00 | $30.00 | |||
| $10.00 | $30.00 | |||
| $7.50 | $22.50 | |||
| $8.50 | ||||
| $7.50 | $22.50 | |||
| $7.50 | $22.50 | |||
| $7.50 | $22.50 | |||
| $17.50 | ||||
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our dance floors/stage rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.









































