COOKING EQUIPMENT RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $14.25 | ||||
| $2.00 | ||||
| $18.25 | ||||
| $7.25 | ||||
| $8.25 | ||||
| $55.00 | $110.00 | |||
| $35.00 | ||||
| $55.00 | $80.00 | |||
| $25.00 | $105.00 | |||
| $50.00 | $110.00 | |||
| $35.00 | $75.00 | |||
| $195.00 | ||||
| $95.00 | $220.00 | |||
| $130.00 | $520.00 | |||
| $495.00 | $10.50 | |||
| $395.00 | ||||
| $250.00 | ||||
| $50.00 | ||||
| $259.00 | $500.00 | |||
| $210.00 | ||||
| $50.00 | $100.00 | |||
| $100.00 | $200.00 | |||
| $169.00 | $340.00 | |||
| $169.00 | $340.00 | |||
| $200.00 | $400.00 | |||
| $25.00 | $50.00 | |||
| $69.00 | $165.00 | |||
| $75.00 | $150.00 | |||
| $195.00 | ||||
| $225.00 | ||||
| $150.00 | ||||
| $75.00 | $150.00 | |||
| $65.00 | $130.00 | |||
| $50.00 | $125.00 | |||
| $25.00 | $40.00 | |||
| $225.00 | $450.00 | |||
| $225.00 | $450.00 | |||
| $225.00 | $450.00 | |||
| $225.00 | $450.00 | |||
| $120.00 | $240.00 | |||
| $175.00 | ||||
| $60.00 | $120.00 | |||
| $55.00 | $80.00 | |||
| $225.00 | $450.00 | |||
| $225.00 | $450.00 | |||
| $50.00 | $150.00 | |||
| $50.00 | ||||
| $50.00 | $70.00 | |||
| $125.00 | ||||
| $23.00 | ||||
| $40.00 | ||||
| $40.00 | ||||
| $48.00 | ||||
| $37.00 | ||||
| $55.00 | ||||
| $50.00 | ||||
| $57.00 | ||||
| $85.00 | ||||
| $62.00 | ||||
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our cooking equipment rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.












































