Flooring and Painting RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $24.00 | $96.00 | |||
| $5.00 | $9.00 | |||
| $7.00 | $20.00 | |||
| $7.00 | $20.00 | |||
| $19.00 | $57.00 | |||
| $8.00 | $16.00 | |||
| $21.00 | $63.00 | |||
| $9.00 | $25.00 | |||
| $59.00 | $175.00 | |||
| $17.00 | $51.00 | |||
| $8.00 | $31.00 | |||
| $30.00 | $118.00 | |||
| $10.00 | $39.00 | |||
| $48.00 | $192.00 | |||
| $69.00 | $274.00 | |||
| $65.00 | $260.00 | |||
| $35.00 | $140.00 | |||
| $113.00 | $449.00 | |||
| $50.00 | $200.00 | |||
| $50.00 | $200.00 | |||
| $7.00 | $20.00 | |||
| $7.00 | $20.00 | |||
| $22.00 | $86.00 | |||
| $8.00 | $15.00 | |||
| $11.00 | $44.00 | |||
| $14.00 | $28.00 | |||
| $10.00 | $28.00 | |||
| $54.00 | $214.00 | |||
| $150.00 | $600.00 | |||
| $150.00 | $600.00 | |||
| $32.00 | $128.00 | |||
| $48.00 | $189.00 | |||
| $19.00 | $73.00 | |||
| $11.00 | $33.00 | |||
| $24.00 | $96.00 | |||
| $60.00 | $240.00 | |||
| $13.00 | $49.00 | |||
| $80.00 | $319.00 | |||
| $5.00 | $9.00 | |||
| $90.00 | $357.00 | |||
| $10.00 | $29.00 | |||
| $26.00 | $103.00 | |||
| $28.00 | $110.00 | |||
| $41.00 | $164.00 | |||
| $13.00 | $39.00 | |||
| $17.00 | $68.00 | |||
| $53.00 | $211.00 | |||
| $65.00 | $195.00 | |||
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our flooring and painting rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.














































