Lawn and Garden Equipment RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $104.00 | $416.00 | |||
| $84.00 | $335.00 | |||
| $11.00 | $33.00 | |||
| $83.00 | $331.00 | |||
| $15.00 | $57.00 | |||
| $46.00 | $182.00 | |||
| $6.00 | $12.00 | |||
| $20.00 | $59.00 | |||
| $35.00 | $138.00 | |||
| $196.00 | $783.00 | |||
| $64.00 | $256.00 | |||
| $110.00 | $437.00 | |||
| $123.00 | $490.00 | |||
| $13.00 | $37.00 | |||
| $11.00 | $44.00 | |||
| $24.00 | $94.00 | |||
| $43.00 | $127.00 | |||
| $24.00 | $94.00 | |||
| $5.00 | $9.00 | |||
| $208.00 | $830.00 | |||
| $110.00 | $437.00 | |||
| $35.00 | $140.00 | |||
| $140.00 | $558.00 | |||
| $123.00 | $492.00 | |||
| $14.00 | $41.00 | |||
| $17.00 | $51.00 | |||
| $17.00 | $68.00 | |||
| $14.00 | $55.00 | |||
| $11.00 | $33.00 | |||
| $74.00 | $294.00 | |||
| $17.00 | $68.00 | |||
| $10.00 | $37.00 | |||
| $82.00 | $327.00 | |||
| $82.00 | $327.00 | |||
| $119.00 | $591.00 | |||
| $80.00 | $320.00 | |||
| $65.00 | $260.00 | |||
| $104.00 | $520.00 | |||
| $55.00 | $217.00 | |||
| $55.00 | $217.00 | |||
| $82.00 | $326.00 | |||
| $99.00 | $395.00 | |||
| $7.00 | $14.00 | |||
| $53.00 | $211.00 | |||
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our lawn and garden equipment rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.
