CONTRACTOR EQUIPMENT RENTALS
Product | Daily | Weekly | Sale Price |
|
$40.00 | $120.00 | |||
$20.00 | $60.00 | |||
$30.00 | $90.00 | |||
$22.00 | $88.00 | |||
$45.00 | $140.00 | |||
$47.00 | $188.00 | |||
$46.00 | $184.00 | |||
$30.00 | $90.00 | |||
$85.00 | $280.00 | |||
$40.00 | $140.00 | |||
$150.00 | $600.00 | |||
$65.00 | $195.00 | |||
$30.00 | $90.00 | |||
$85.00 | ||||
$25.00 | $40.00 | |||
$12.00 | ||||
$15.00 | ||||
$25.00 | ||||
$7.00 | ||||
$35.00 | $70.00 | |||
$25.00 | $25.00 | |||
$60.00 | ||||
$300.00 | $925.00 | |||
$63.00 | $252.00 | |||
$70.00 | $220.00 | |||
$80.00 | $320.00 | |||
$75.00 | $300.00 | |||
$180.00 | $450.00 | |||
$200.00 | $400.00 | |||
$300.00 | $1,320.00 | |||
$80.00 | ||||
$69.00 | $165.00 | |||
$20.00 | $60.00 | |||
$40.00 | $80.00 | |||
$85.00 | $170.00 | |||
$95.00 | $190.00 | |||
$125.00 | $350.00 | |||
$60.00 | $160.00 | |||
$45.00 | $120.00 | |||
$35.00 | $105.00 | |||
$70.00 | $248.00 | |||
$95.00 | $580.00 | |||
$75.00 | $300.00 | |||
$75.00 | $300.00 | |||
$60.00 | $240.00 | |||
$150.00 | $700.00 | |||
$30.00 | $120.00 | |||
$30.00 | $120.00 | |||
$58.00 | $240.00 | |||
$46.00 | $184.00 | |||
$50.00 | $200.00 |
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our contractor equipment rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.