CONTRACTOR EQUIPMENT RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $40.00 | $120.00 | |||
| $20.00 | $60.00 | |||
| $30.00 | $90.00 | |||
| $22.00 | $88.00 | |||
| $45.00 | $140.00 | |||
| $65.00 | $188.00 | |||
| $30.00 | $90.00 | |||
| $85.00 | $280.00 | |||
| $150.00 | $600.00 | |||
| $150.00 | $195.00 | |||
| $30.00 | $90.00 | |||
| $85.00 | ||||
| $85.00 | ||||
| $17.00 | ||||
| $20.00 | ||||
| $25.00 | ||||
| $10.00 | ||||
| $35.00 | $70.00 | |||
| $25.00 | $25.00 | |||
| $22.00 | ||||
| $60.00 | ||||
| $300.00 | $925.00 | |||
| $185.00 | $450.00 | |||
| $200.00 | $122,000.00 | |||
| $80.00 | ||||
| $126.25 | $505.00 | |||
| $20.00 | $60.00 | |||
| $40.00 | $80.00 | |||
| $85.00 | $170.00 | |||
| $95.00 | $190.00 | |||
| $95.00 | $190.00 | |||
| $125.00 | $350.00 | |||
| $60.00 | $160.00 | |||
| $45.00 | $120.00 | |||
| $35.00 | $105.00 | |||
| $95.00 | $248.00 | |||
| $2.00 | ||||
| $75.00 | $300.00 | |||
| $60.00 | $240.00 | |||
| $150.00 | $700.00 | |||
| $30.00 | $120.00 | |||
| $30.00 | $120.00 | |||
| $46.00 | $184.00 | |||
| $50.00 | $200.00 | |||
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our contractor equipment rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.

























