LAWN & GARDEN EQUIPMENT RENTALS
Product | Daily | Weekly | Sale Price |
|
$65.00 | $260.00 | |||
$12.00 | $48.00 | |||
$2.00 | $8.00 | |||
$2.00 | $8.00 | |||
$2.00 | $8.00 | |||
$2.00 | $8.00 | |||
$75.00 | $300.00 | |||
$150.00 | $350.00 | |||
$125.00 | $480.00 | |||
$35.00 | ||||
$60.00 | $240.00 | |||
$35.00 | $120.00 | |||
$60.00 | $240.00 | |||
$12.00 | $48.00 | |||
$25.00 | $48.00 | |||
$20.00 | $40.00 | |||
$27.00 | $60.00 | |||
$105.00 | $420.00 | |||
$12.00 | $48.00 | |||
$12.00 | $48.00 | |||
$55.00 | $220.00 | |||
$55.00 | $220.00 | |||
$50.00 | $200.00 | |||
$50.00 | $200.00 | |||
$75.00 | $300.00 | |||
$22.00 | $88.00 | |||
$27.00 | $108.00 |
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our lawn & garden equipment rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.