MERCHANDISE SALES: TOOLS
| Product | Daily | Weekly | Sale Price |
|
| $5.00 | ||||
| $7.50 | ||||
| $29.50 | ||||
| $25.99 | ||||
| $19.99 | ||||
| $6.53 | ||||
| $0.89 | ||||
| $0.89 | ||||
| $0.89 | ||||
| $8.69 | ||||
| $650.00 | ||||
| $0.75 | ||||
| $1.50 | ||||
| $1.35 | ||||
| $1.00 | ||||
| $0.75 | ||||
| $107.00 | ||||
| $5.00 | ||||
| $5.00 | ||||
| $1.00 | ||||
| $7.89 | ||||
| $8.29 | ||||
| $8.50 | ||||
| $23.00 | ||||
| $23.00 | ||||
| $23.00 | ||||
| $11.00 | ||||
| $7.50 | ||||
| $14.25 | ||||
| $16.00 | ||||
| $9.10 | ||||
| $7.35 | ||||
| $13.15 | ||||
| $7.75 | ||||
| $5.50 | ||||
| $5.50 | ||||
| $5.50 | ||||
| $1.95 | ||||
| $4.00 | ||||
| $3.00 | ||||
| $3.55 | ||||
| $2.60 | ||||
| $1.49 | ||||
| $2.92 | ||||
| $225.00 | ||||
| $2.70 | ||||
| $2.70 | ||||
| $2.70 | ||||
| $2.70 | ||||
| $0.25 | ||||
| $6.99 | ||||
| $12.99 | ||||
| $2.99 | ||||
| $14.99 | ||||
| $17.99 | ||||
| $0.65 | ||||
| $14.99 | ||||
| $7.99 | ||||
| $2.99 | ||||
| $2.99 | ||||
| $0.90 | ||||
| $0.90 | ||||
| $0.90 | ||||
| $0.90 | ||||
| $0.90 | ||||
| $12.99 | ||||
| $2.89 | ||||
| $9.99 | ||||
| $9.99 | ||||
| $8.99 | ||||
| $9.99 | ||||
| $9.99 | ||||
| $9.99 | ||||
| $3.99 | ||||
| $8.99 | ||||
| $2.25 | ||||
| $2.80 | ||||
| $2.75 | ||||
| $12.50 | ||||
| $13.50 | ||||
| $11.50 | ||||
| $11.50 | ||||
| $2.35 | ||||
| $2.99 | ||||
| $3.99 | ||||
| $17.99 | ||||
| $6.29 | ||||
| $8.29 | ||||
| $7.99 | ||||
| $7.99 | ||||
| $3.00 | ||||
| $2.29 | ||||
| $2.79 | ||||
| $2.59 | ||||
| $2.89 | ||||
| $2.79 | ||||
| $2.89 | ||||
| $14.75 | ||||
| $7.99 | ||||
| $10.49 | ||||
| $10.49 | ||||
| $15.99 | ||||
| $20.00 | ||||
| $20.00 | ||||
| $7.00 | ||||
| $8.00 | ||||
| $8.00 | ||||
| $30.00 | ||||
| $55.00 | ||||
| $18.48 | ||||
| $1.00 | ||||
| $24.85 | ||||
| $28.79 | ||||
| $6.99 | ||||
| $6.99 | ||||
| $7.00 | ||||
| $6.99 | ||||
| $9.00 | ||||
| $9.00 | ||||
| $9.00 | ||||
| $9.00 | ||||
| $10.00 | ||||
| $10.00 | ||||
| $10.00 | ||||
| $15.00 | ||||
| $15.00 | ||||
| $15.00 | ||||
| $2.69 | ||||
| $7.50 | ||||
| $3.50 | ||||
| $5.49 | ||||
| $7.99 | ||||
| $18.50 | ||||
| $19.99 | ||||
| $18.50 | ||||
| $18.50 | ||||
| $5.99 | ||||
| $5.99 | ||||
| $6.99 | ||||
| $39.99 | ||||
| $26.99 | ||||
| $8.99 | ||||
| $8.99 | ||||
| $9.60 | ||||
| $11.50 | ||||
| $12.50 | ||||
| $14.00 | ||||
| $11.00 | ||||
| $11.00 | ||||
| $13.00 | ||||
| $11.00 | ||||
| $11.00 | ||||
| $11.00 | ||||
| $9.00 | ||||
| $8.00 | ||||
| $3.49 | ||||
| $3.49 | ||||
| $3.49 | ||||
| $3.49 | ||||
| $3.49 | ||||
| $9.50 | ||||
| $9.50 | ||||
| $9.50 | ||||
| $9.50 | ||||
| $9.50 | ||||
| $2.50 | ||||
| $7.00 | ||||
| $7.00 | ||||
| $7.00 | ||||
| $2.50 | ||||
| $3.50 | ||||
| $3.50 | ||||
| $3.50 | ||||
| $3.50 | ||||
| $3.50 | ||||
| $1.00 | ||||
| $1.00 | ||||
| $1.00 | ||||
| $1.00 | ||||
| $1.00 | ||||
| $1.00 | ||||
| $1.00 | ||||
| $1.00 | ||||
| $1.00 | ||||
| $1.00 | ||||
| $6.00 | ||||
| $8.00 | ||||
| $6.00 | ||||
| $6.00 | ||||
| $6.00 | ||||
| $1.20 | ||||
| $1.20 | ||||
| $1.20 | ||||
| $1.20 | ||||
| $1.60 | ||||
| $8.25 | ||||
| $3.50 | ||||
| $3.50 | ||||
| $3.50 | ||||
| $20.00 | ||||
| $12.00 | ||||
| $13.50 | ||||
| $13.50 | ||||
| $30.00 | ||||
| $7.99 | ||||
| $4.25 | ||||
| $11.00 | ||||
| $1.10 | ||||
| $1.10 | ||||
| $1.10 | ||||
| $1.10 | ||||
| $10.10 | ||||
| $1.10 | ||||
| $1.10 | ||||
| $9.99 | ||||
| $11.99 | ||||
| $3.39 | ||||
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our merchandise sales: tools in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.
