MERCHANDISE SALES: PARTY
| Product | Daily | Weekly | Sale Price |
|
| $7.50 | ||||
| $13.00 | ||||
| $13.00 | ||||
| $5.00 | ||||
| $20.00 | ||||
| $13.00 | ||||
| $6.50 | ||||
| $13.00 | ||||
| $6.50 | ||||
| $15.50 | ||||
| $15.50 | ||||
| $15.50 | ||||
| $16.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $7.50 | ||||
| $6.50 | ||||
| $6.00 | ||||
| $3.50 | ||||
| $12.00 | ||||
| $12.00 | ||||
| $12.00 | ||||
| $7.50 | ||||
| $16.50 | ||||
| $18.50 | ||||
| $3.75 | ||||
| $14.50 | ||||
| $14.50 | ||||
| $14.50 | ||||
| $14.50 | ||||
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our merchandise sales: party in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.






















