Material Lifts and Jack RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $5.00 | $13.00 | |||
| $47.00 | $186.00 | |||
| $19.00 | $57.00 | |||
| $37.00 | $110.00 | |||
| $26.00 | $103.00 | |||
| $36.00 | $144.00 | |||
| $36.00 | $144.00 | |||
| $94.00 | $375.00 | |||
| $17.00 | $51.00 | |||
| $15.00 | $43.00 | |||
| $24.00 | $72.00 | |||
| $60.00 | $240.00 | |||
| $21.00 | $81.00 | |||
| $73.00 | $292.00 | |||
| $110.00 | $400.00 | |||
| $95.00 | $378.00 | |||
| $28.00 | $82.00 | |||
| $63.00 | $251.00 | |||
| $110.00 | $440.00 | |||
| $257.00 | $1,026.00 | |||
| $8.00 | $16.00 | |||
| $14.00 | $56.00 | |||
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our material lifts and jack rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.









