Scaffolding RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $4.00 | $7.00 | |||
| $1.00 | $1.00 | |||
| $5.00 | $9.00 | |||
| $4.00 | $7.00 | |||
| $2.00 | $3.00 | |||
| $6.00 | $12.00 | |||
| $2.00 | $3.00 | |||
| $2.00 | $3.00 | |||
| $10.00 | $37.00 | |||
| $11.00 | $33.00 | |||
| $1.00 | $3.00 | |||
| $6.00 | $12.00 | |||
| $5.55 | $11.10 | |||
| $5.55 | $11.10 | |||
| $5.00 | $9.00 | |||
| $6.00 | $12.00 | |||
| $4.00 | $7.00 | |||
| $1.10 | $2.20 | |||
| $4.00 | $8.00 | |||
| $4.55 | $9.00 | |||
| $4.00 | $7.00 | |||
| $2.00 | $3.00 | |||
| $4.00 | $7.00 | |||
| $2.00 | $3.00 | |||
| $4.00 | $7.00 | |||
| $6.00 | $12.00 | |||
| $4.00 | $7.00 | |||
| $8.00 | $16.00 | |||
| $26.00 | $52.00 | |||
| $43.00 | $85.00 | |||
| $43.00 | $85.00 | |||
| $20.00 | $40.00 | |||
| $33.00 | $66.00 | |||
| $8.00 | $16.00 | |||
| $6.00 | $12.00 | |||
| $9.00 | $17.00 | |||
| $33.00 | $66.00 | |||
| $8.00 | $16.00 | |||
| $19.00 | $37.00 | |||
| $5.00 | $9.00 | |||
| $6.00 | $12.00 | |||
| $4.00 | $7.00 | |||
| $11.00 | $22.00 | |||
| $4.00 | $7.00 | |||
| $4.00 | $7.00 | |||
| $6.00 | $12.00 | |||
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our scaffolding rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.
