Compressors and Air Tool RENTALS
| Product | Daily | Weekly | Sale Price |
|
| $17.00 | $68.00 | |||
| $17.00 | $68.00 | |||
| $17.00 | $68.00 | |||
| $17.00 | $68.00 | |||
| $17.00 | $68.00 | |||
| $17.00 | $68.00 | |||
| $70.00 | $279.00 | |||
| $70.00 | $279.00 | |||
| $76.00 | $301.00 | |||
| $84.00 | $335.00 | |||
| $63.00 | $251.00 | |||
| $207.00 | $850.00 | |||
| $17.00 | $49.00 | |||
| $17.00 | $65.00 | |||
| $11.00 | $31.00 | |||
| $16.00 | $47.00 | |||
| $8.00 | $16.00 | |||
| $7.00 | $14.00 | |||
| $11.00 | $22.00 | |||
| $11.00 | $35.00 | |||
| $16.00 | $62.00 | |||
* Prices are subject to change.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Special orders are non-refundable.
* We assess a 25% fee for orders cancelled within 14 days of reservation. Photo ID and Credit Card are required when picking up rentals. A credit card processing fee will be kept for same day cancellations.
* Please call us for any questions on our compressors and air tool rentals in Boston, Somerville, Brookline, Cambridge, Malden, and Everett.

















